|
| 2026 Call Volume |
| Month | Fire/MVA | EMS | Total |
| Jan | 28 | 70 | 98 |
| Feb | | | |
| Mar | | | |
| Apr | | | |
| May | | | |
| June | | | |
| July | | | |
| Aug | | | |
| Sept | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 28 | 70 | 98 |
| 2025 Call Volume |
| Month | Fire/MVA | EMS | Total |
| Jan | 32 | 59 | 91 |
| Feb | 29 | 38 | 67 |
| Mar | 22 | 49 | 71 |
| Apr | 25 | 51 | 76 |
| May | 31 | 49 | 80 |
| June | 43 | 42 | 85 |
| July | 40 | 48 | 98 |
| Aug | 45 | 67 | 112 |
| Sept | 29 | 51 | 80 |
| Oct | 29 | 39 | 68 |
| Nov | 31 | 72 | 103 |
| Dec | 31 | 86 | 117 |
| Total | 387 | 651 | 1048 |
| 2024 Call Volume |
| Month | Fire/MVA | EMS | Total |
| Jan | 46 | 61 | 107 |
| Feb | 28 | 52 | 80 |
| March | 25 | 65 | 90 |
| April | 36 | 51 | 87 |
| May | 30 | 74 | 104 |
| June | 35 | 54 | 89 |
| July | 26 | 57 | 83 |
| Aug | 38 | 60 | 98 |
| Sept | 30 | 81 | 111 |
| Oct | 39 | 56 | 95 |
| Nov | 28 | 50 | 78 |
| Dec | 40 | 47 | 87 |
| Total | 401 | 708 | 1109 |
| 2023 Call Volume |
| Month | Fire/MVA | EMS | Total |
| Jan | 29 | 48 | 77 |
| Feb | 40 | 53 | 93 |
| March | 18 | 53 | 73 |
| April | 36 | 50 | 86 |
| May | 25 | 63 | 88 |
| June | 34 | 51 | 85 |
| July | 52 | 66 | 116 |
| Aug | 38 | 48 | 86 |
| Sept | 34 | 57 | 91 |
| Oct | 40 | 63 | 103 |
| Nov | 18 | 54 | 72 |
| Dec | 28 | 47 | 75 |
| Total | 392 | 653 | 1045 |
| Web Counters |
Website Visitors Since September 20, 2023
|
Visitors Today
Feb 18, 2026
|
|
|
|
| As the snow and cold continue, we would like to take a moment to remind everyone to clear your nearest fire hydrant |
| By Seneca Hose Company #1 |
| January 27, 2026 |
| Crews were out last night working through several neighborhoods.
A cleared fire hydrant saves firefighters precious time in critical emergencies.
This applies to businesses as well! Commercial properties should not have snow plowed towards fire hydrants.
Crews will be out again today |
|
|
|