|
2023 Call Volume |
Month | Fire/MVA | EMS | Total |
January | 29 | 48 | 77 |
February | 40 | 53 | 93 |
March | 18 | 53 | 73 |
April | 36 | 50 | 86 |
May | 25 | 63 | 88 |
June | 34 | 51 | 85 |
July | 52 | 66 | 116 |
August | 38 | 48 | 86 |
September | 34 | 57 | 91 |
October | 40 | 63 | 103 |
November | | | |
December | | | |
Total | 346 | 552 | 898 |
Web Counters |
Website Visitors Since September 20, 2023
|
Visitors Today
Dec 04, 2023
|
|
|
|
|
|